Sutton and East Surrey Water Retail Primary Charges 2021/22
SES Water Retail Primary Charges 2021/22
| Measured Water Charges by Area | |||
|---|---|---|---|
| Measured Water Annual Standing Charges | Southern Area | Northern Area 1 | Northern Area 2 |
| Standard (£ p.a.) (0-0.5Ml per site, per charging year) | £34.57 | £34.57 | £34.57 |
| Standard (£ p.a.) (0.5Ml-10Ml per site, per charging year) | £34.57 | £34.57 | £34.57 |
| Mid User (£ p.a.) (10Ml-50Ml per site, per charging year) | £1,600.00 | £1,330.00 | £1,330.00 |
| High User (£ p.a.) (>50Ml per site, per charging year) | £4,740.00 | £3,768.00 | £3,768.00 |
| Measured Water Volume Charges | Southern Area | Northern Area 1 | Northern Area 2 |
| Standard (£/m3) (0-0.5Ml per site, per charging year) | 1.2938 | 1.0165 | 1.0165 |
| Standard (£/m3) (0.5Ml-10Ml per site, per charging year) | 1.3500 | 1.0575 | 1.0575 |
| Mid User (£/m3) (10Ml-50Ml per site, per charging year) | 1.1430 | 0.9000 | 0.9000 |
| High User (£/m3) (>50 Ml per site, per charging year) | 1.1020 | 0.8510 | 0.8510 |
| Unmeasured Water Charges by Area | |||
|---|---|---|---|
| Unmeasured Water Charges | Southern Area | Northern Area 1 | Northern Area 2 |
| Annual Standing Charge (£/p.a.) | £48.28 | N/A | £48.28 |
| Variable Charge (£/£ RV) | 0.8420 | N/A | 0.5134 |
| Commercial Licence fee (£/p.a) | N/A | £105.78 | N/A |
| Mixed Licence fee (£/p.a) | N/A | £300.51 | N/A |
| Unmeasured Water Miscellaneous Charges by Area Levied for the period 1 April 2021 to 31 March 2022 and unable to be apportioned on change of occupation of the premises during the year |
|||
|---|---|---|---|
| Unmeasured Miscellaneous Charges | Southern Area | Northern Area 1 | Northern Area 2 |
| Religious Building, Caravan (unrated), Flushing chamber, Pumping Station, Standpipe (£/p.a.) | £58.81 | £58.81 | £58.81 |
| Field supply, Cleansing Supply (£/p.a.) | £112.94 | £112.94 | £112.94 |
| Assessed Water Charges by Area This charge is levied and where a non-household customer has a rateable value of less than £2,000, and water use is limited to domestic (tea & toilet) requirements of the persons engaged on the premises. |
|||
|---|---|---|---|
| Assessed Charges | Southern Area | Northern Area 1 | Northern Area 2 |
| Annual Standing Charge (£/p.a.) | £42.06 | £42.06 | £42.06 |
| Volume charge (£/m3) (Based on 15m3 p.a. per person, minimum charge 30m3 p.a.) | 1.3246 | 1.0371 | 1.0371 |