Default retail
water pricing
To see measured, unmeasured and assessed water prices, please scroll down or select a water supplier from the list below.
Affinity Water Retail Primary Charges
* Water only company
* Waste water services are provided by Thames (Central Region), Anglian (Eastern Region) and Southern (Southeast Region)
Central Region
| Measured Standing & Fixed Charges - Central Region | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Charge type | Meter size | |||||||||
| 12-15mm | 19-21mm | 25mm | 38-40mm | 50mm | 65mm | 75-80mm | 100mm | 150mm | 200mm | |
| Monthy Billed Customers Meter Standing Charge (£/p.a.) | £83.16 | £107.76 | £113.16 | £146.16 | £177.60 | £289.20 | £353.16 | £416.04 | £467.16 | £467.16 |
| BI-annually Billed Customers Meter Standing Charge (£/p.a.) | £33.24 | £43.08 | £45.24 | £146.16 | £177.60 | £289.20 | £353.16 | £416.04 | £467.16 | £467.16 |
| Field supply standing Charge (£/p.a.) | £33.24 | |||||||||
| Large user Fixed charge (over 50ml) (£/p.a.) | £16,260.00 | |||||||||
| Standby charge (£/p.a.) | £19,679.04 | |||||||||
| Measured Volume Charges - Central Region | ||||
|---|---|---|---|---|
| Charge type | Monthly £/m3 | Bi-annual £/m3 | ||
| Standard Volume Charge (0-0.5ML) | 1.1526 | 1.1526 | ||
| Standard Volume Charge (0.5-3ML) | 0.9613 | 0.9613 | ||
| Mid User volumetric charge (3-5ML) | 0.882 | 0.9613 | ||
| Mid User volumetric charge (5-50ML) | 0.882 | 0.9613 | ||
| Large User Volumetirc Charge (>50ML) | 0.5568 | 0.9613 | ||
| Unmeasured Charges - Central Region | |||
|---|---|---|---|
| Charge type | £ | ||
| RV Standing Charge (£/p.a.) | £49.00 | ||
| RV Charge Colne Area (£/£RV) | 0.6065 | ||
| RV Charge Lee Area (£/£RV) | 0.758 | ||
| RV Charge Rickmansworth Area (£/£RV) | 0.5901 | ||
| RV Charge North Surrey Area (£/£RV) | 0.6244 | ||
| Field Supply Standing Charge (£/p.a.) | £33.30 | ||
| Swimming pool, Sprinkler or Pond charge | £85.30 | ||
| Assessed Charges - Central Region | |||||
|---|---|---|---|---|---|
| Charge type | Meter size | ||||
| 12-15mm | 19-21mm | 25mm | 38-40mm | 50mm | |
| Meter Standing Charge (£/p.a.) | £33.30 | £43.20 | £45.30 | £146.16 | £177.60 |
| Emloyee based Volumetric Charge 0-0.5MI (£/m3) | 1.1526 | ||||
| Emloyee based Volumetric Charge >0.5MI (£/m3) | 0.9613 | ||||
| Occuancy based charge for 1 occupier | 102.1 | ||||
| Occuancy based charge for 2 occupier | 157.6 | ||||
| Occuancy based charge for 3 occupier | 217.6 | ||||
| Occuancy based charge for 4 or more occupiers | 277.7 | ||||
Eastern Region
| Measured Standing & Fixed Charges - Eastern Region | |||||||
|---|---|---|---|---|---|---|---|
| Charge type | Meter size | ||||||
| 12-15mm | 20mm | 25mm | 50mm | 80mm | 100mm | 150mm | |
| Monthy Billed Customers Meter Standing Charge (£/p.a.) | £83.16 | £107.76 | £113.16 | £177.60 | £353.16 | £416.04 | £467.16 |
| Bi-annually Billed Customers Meter Standing Charge (£/p.a.) | £33.24 | £43.08 | £45.24 | £177.60 | £353.16 | ||
| Large user standing charge (25 - 50ml) (£/p.a.) | £8,214.96 | ||||||
| Large user standing charge (50 - 100ml) (£/p.a.) | £17,820.00 | ||||||
| Large user fixed charge (over 100ml) (£/p.a.) | £30,530.04 | ||||||
| Measured Volume Charges - Eastern Region | ||||
|---|---|---|---|---|
| Charge type | Monthly £/m3 | Bi-annual £/m3 | ||
| Standard Volume Charge (0-0.5MI) | 1.9389 | 1.9389 | ||
| Standard Volume Charge (0.5-3MI) | 1.6306 | 1.6306 | ||
| Mid User volumetric charge (3-5Ml) | 1.608 | |||
| Mid User volumetric charge (5-25Ml) | 1.429 | |||
| Mid User volumetric charge (25-50Ml) | 1.1004 | |||
| Large User Volumetirc Charge (50-100Ml) | 0.9083 | |||
| Large User Volumetirc Charge (>100Ml) | 0.7812 | |||
| Assessed Charges - Eastern Region | |
|---|---|
| Charge type | £ |
| Yearly billed customers RV standing charge (£/p.a.) | £49.00 |
| RV Charge - Tendering Hundred Area (£/£RV) | 1.1409 |
| Hosepipe charge (£/p.a.) | n/a |
| Swimmingpool, Sprinkler or Pond charge | £85.30 |
| Assessed Charges - Eastern Region | |
|---|---|
| Charge type | £ |
| Standing Charge (£/p.a.) | £33.30 |
| Employee based volume charge 0-0.5MI (£/m3) | £1.94 |
| Employee based volume charge +0.5MI (£/m3) | £1.63 |
| Occuancy based charge for 1 occupier (£/p.a.) | £107.00 |
Southeast Region
| Measured Standing & Fixed Charges - Southeast Region | ||||||||
|---|---|---|---|---|---|---|---|---|
| Charge type | Meter size | |||||||
| 12-15mm | 20mm | 25mm | 40mm | 50mm | 80mm | 100mm | 150mm | |
| Monthly Billed Measured Standing & Fixed Charges - Southeast Region |
£83.16 |
£107.76 | £113.16 | £146.16 | £177.60 | £353.16 | £416.04 | |
| Bi-annual Billed Measured Standing & Fixed Charges - Southeast Region | £33.24 | £43.08 | £45.24 | £146.16 | £177.60 | £353.16 | £416.04 | £467.16 |
| Field supply standing Charge (£/p.a.) | £31.08 | |||||||
| Measured Volume Charges - Southeast Region | ||||
|---|---|---|---|---|
| Charge type | Monthly £/m3 | Bi-annual £/m3 | ||
| Standard Volume Charge (0-0.5MI) | 2.0557 | 2.0557 | ||
| Standard Volume Charge (0.5-3MI) | 1.7342 | 1.7342 | ||
| Mid User volumetric charge (3-5ML) | 1.5996 | |||
| Mid User volumetric charge (5-50ML) | 1.5966 | |||
| Large User Volumetirc Charge (>50ML) | 1.1498 | |||
| Unmeasured Charges - Southeast Region | |||
|---|---|---|---|
| Charge type | £ | ||
| RV Standing Charge (£/p.a.) | £49.00 | ||
| RV Charge - Folkstone & Dover area (£/£RV) | 1.9815 | ||
| Swimmingpool, Sprinkler or Pond charge | £85.30 | ||
| Assessed Charges - Southeast Region | |||
|---|---|---|---|
| Charge type | £ | ||
| Standing Charge (£/p.a.) | |||
| Employee based volume charge 0-0.5MI (£/m3) | |||
| Employee based volume charge +0.5MI (£/m3) | |||
| Occupacy charge based on 1 occupier (£/p.a.) | |||
| Occupacy charge based on 3 occupiers (£/p.a.) | |||
| Occupacy charge based on 4 occupiers (£/p.a.) | |||
Anglian Water Retail Primary Charges
Anglian Water Retail Primary Charges - Hartlepool Area
* Waste Water services provided by Northumbrian Water Ltd
| Measured Charges | |||
|---|---|---|---|
| Tariff (potable water) | Fixed Charge (£/p.a.) | Volumetric Charge (£/m3) | Maximum Daily Demand Charge (£/m3) |
| Streamline HTL | £52.30 | 0.9698 | n/a |
| Profile HTL | £3,810.00 | 0.3357 | £74.00 |
| Unmeasured Water Charges | ||
|---|---|---|
| Rateable Value (£) | RV Charge (£/£RV) | Fixed Charge (£/p.a) |
| Potable Water | n/a | £135.25 |
| Assessed Water Charges | ||
| Assessed Streamline | 0.9698 | £52.30 |
Anglian Water Retail Primary Charges - Finningley Area
* Water services provided by Yorkshire Water Services Ltd
| Measured Charges | ||
|---|---|---|
| Service | Fixed Charge (£/p.a) | Volumetric Charge (£/m3) |
| Streamline Fin Foul Water | £54.50 | 0.9878 |
| Streamline Fin Highway Drainage | £23.25 | n/a |
| Unmeasured Waste Charges | ||
|---|---|---|
| Service | Fixed Charge (£/p.a) | RV Charge (£/£RV) |
| Foul Water | ||
| Highway Drainage | ||
Anglian Water Retail Primary Charges - Northstowe Area
* Water services provided by Anglian Water Ltd (Anglian Area)
* Waste Water services provided by Anglian Water Ltd (Anglian Area)
Anglian Water Wholesale Primary Charges - Woods Meadow Area
* Water services provided by Anglian Water Ltd (Anglian Area)
* Waste Water services provided by Anglian Water Ltd (Anglian Area)
| Measured Water | |
|---|---|
| Meter Size | Fixed charge (£/p.a.) |
| 0-24 | £46.90 |
| 25-34 | £60.30 |
| 35-39 | £75.30 |
| 40-49 | £92.30 |
| 50-64 | £190.30 |
| 65+ | £517.30 |
| Measured Water | ||
|---|---|---|
| Meter Size | Volumetric charge (£/p.a.) | Site charge (£/p.a.) |
| Streamline | 1.4362 | £0.00 |
| Profile 20 | 1.3161 | £2,851.80 |
| Profile 50 | 1.2047 | £12,716.00 |
| Profile 175 | 1.0887 | £37,993.80 |
Anglian Water Retail Primary Charges - Wynward Area
* Water services provided by Anglian Water Ltd (Hartlepool Area)
* Waste Water services provided by Northumbrian Water Ltd
Anglian Water Retail Primary Charges - Special Agreements
| Humberside Special Industrial Scheme | ||
|---|---|---|
| Reservation charge (£/p.a.) | Volumetric Charge (£/p.a.) | |
| ANHPOT1 | £155,111.00 | 36.45p |
| ANHPOT2 | £58,385.00 | 36.45p |
| ANHPOT3 | £186,745.00 | 36.45p |
| Reverse Osmosis (RO) | ||
|---|---|---|
| Fixed charge (£/p.a.) | Volumetric Charge (£/p.a.) | |
| ANHPOT1 | £44,814.00 | 113.99p |
Anglian Water Retail Primary Charges
| Measured Water Charges | |||
|---|---|---|---|
| Tariff (potable water) | Fixed Charge (£/p.a.) | Volumetric Charge (£/m3) | Maximum Daily Demand Charge (£/m3) |
| Streamline Green | 47.5 | 1.3948 | n/a |
| Streamline Orange | 131.75 | 1.2873 | n/a |
| Streamline Blue | 668 | 1.2175 | n/a |
| Profile | 1249.5 | 0.8846 | £72.00 |
| Profile Plus | 2624 | 0.5761 | £130.00 |
| Profile Interruptible | 6930 | 0.4756 | £136.00 |
| Tariff (Non potable water) | Fixed Charge (£/p.a.) | Volumetric Charge (£/m3) | Maximum Daily Demand Charge (£/m3) |
| Streamline Orange | 125 | 1.104 | n/a |
| Streamline Blue | 553 | 1.086 | n/a |
| Profile | 1240 | 0.7931 | £65.00 |
| Profile Plus | 2150 | 0.5547 | £117.00 |
| Profile Industrial | 208700 | 0.3062 | £117.00 |
| Measured Waste Charges | |||
|---|---|---|---|
| Tariff | Foul Water Charge (£/m3) | Foul Water Fixed Charge (£/p.a) | Surface Water Charge (£/p.a.) |
| Streamline Green | 1.5877 | £54.50 | £32.25 |
| Streamline Orange | 1.5687 | £160.50 | £48.25 |
| Streamline Blue | 1.5468 | £332.72 | £120.25 |
| Profile plus | 1.5266 | £3,654.50 | £1,207.25 |
| Unmeasured Water Charges | ||
|---|---|---|
| Rateable Value (£) | RV Charge (£/£RV) | Fixed Charge (£/p.a) |
| Potable Water - Up to £1,000 RV | 0.147 | £242.00 |
| Potable Water - £1,0001 - £5,000 RV | 0.147 | £466.00 |
| Potable Water > £5,000 RV | 0.147 | £1,140.00 |
| Zero or no RV | n/a | |
| Unmeasured Waste Charges | |||
|---|---|---|---|
| RV £ | Foul Water RV Charge (£/£RV) | Foul Water Fixed Charge (£/p.a) | Surface Water Charge (£/p.a.) |
| RV up to £1,000 (inclusive) | 0.1551 | £210.75 | £32.25 |
| RV from £1,001 - £5,000 | 0.1523 | £391.50 | £32.25 |
| RV above £5,000 | 0.1499 | £977.00 | £32.25 |
| Zero or no RV | n/a | £32.25 | |
| Assessed Charges | |||
|---|---|---|---|
| RV £ | Volr Charges | Fixed Charges | Surface Water Charge (£/p.a.) |
| Water Assessed Green | 1.3948 | £47.50 | |
| Assessed Water Charges | |||
| Waste Assessed Green | 1.6727 | £57.00 | £36.00 |
| Trade Effluent Charges | |||
|---|---|---|---|
| Component | Streamline Green | Streamline Orange | Streamline Blue |
| Reception (R) £/m3 | 0.2474 | 0.2437 | 0.2377 |
| Volumetric (V) £/m3 | 0.4923 | 0.4773 | 0.4574 |
| Biological (B) £/m3 | 0.4583 | 0.4327 | 0.4128 |
| Sludge (S) £/m3 | 0.2883 | 0.2745 | 0.2623 |
| Fixed charge (£/p.a.) | £110.00 | £154.00 | £455.75 |
| Unmeasured Fixed Charge (£/p.a.) | £303.55 | ||
| Regional Average Strength (Os) | 584 mg/l | ||
| Regional Average Strength (Ss) | 399 mg/l | ||
Bournemouth Water Retail Primary Charges
* Water only company
* Waste water services are provided by Wessex Water & Southern Water
| Measured Water Charges | ||
|---|---|---|
| Consumption m3 p.a. | Water standing charge £/pa | Water supply £ per cubic metre (m3) |
| 0 - 500 | 34.3 | 1.1017 |
| >500 - 750 | £37.82 | £1.11 |
| >750 - 2000 | £37.82 | £1.13 |
| >2000 - 4000 | £37.82 | £1.14 |
| >4000 - 10000 | £94.82 | £1.14 |
| >10000 - 50000 | £963.21 | £1.08 |
| >50000 | £12,988.32 | £0.81 |
| Unmeasured Charges | |
|---|---|
| Standing Charge | £26.44 |
| Rateable value charge per £ of RV | £0.54 |
| Unmetered swimming pools | £57.42 |
| Places of worship | £78.90 |
| Cattle troughs | £67.61 |
| Assessed Charges | |
|---|---|
| Band 1 | 20m3 pa per employee |
| Band 2 | 50m3 pa per employee |
| Band 3 | 100m3 pa per employee |
| Band 4 | 200m3 pa per employee |
| Band 5 | By inspection |
| Per Cubic meter | 1.0883 |
| Standing Charge | 26.44 |
Examples of business types in for each band:
Band 1 Retail, accountants, legal services, doctors.
Band 2 Dentists, hairdressers, schools.
Band 3 Hotels, nightclubs, licensed bars, restaurants, cafes.
Band 4 Public houses, sport and recreation facilities, photographic processing.
Band 5 Laundries, concrete production, brewing.
Bristol Water Retail Primary Charges
* Water only company
* Waste water services are provided by Wessex Water
| Band | Forecast annual usage (m3) | Fixed annual charges (£) | Volume Charges (£/m3) |
|---|---|---|---|
| A | over 250,000m3 | £25,275.00 | 0.9812 |
| B | to 250,000m3 | £10,057.00 | 1.043 |
| C | to 100,000m3 | £4,317.00 | 1.1023 |
| D | to 50,000m3 | £1,956.00 | 1.1605 |
| E | to 15,000m3 | £40.00 | 1.3098 |
| F | to 5,000m3 | £12.00 | 1.3287 |
| G | Under 1,000m3 | £33.15 | 1.3188 |
| U | Unmeasured | £19.68 | 1.0949 |
Default Assessed Charges:
Where the customer is not used as part of a production process a banded charge will be levied. Bands will consist of upto 5 employees.
The first band will be charged at £55.57, subsequent bands are charged at £39.94. In addition a standing charge of £39.50 will be made.
Cambridge Retail Primary Charges
| Measured Water Charges 0 - 499 m3 / annum | ||
|---|---|---|
| Max meter size mm | Water standing charge (£/pa) | Water supply £ per cubic metre (m3) |
| 0 | £50.80 | £0.89 |
| 50 | £72.62 | £0.89 |
| 80 | £170.37 | £0.89 |
| 100 | £180.45 | £0.89 |
| >100 | £213.84 | £0.89 |
| Measured Water Charges 500 - 5000 m3 / annum | ||
|---|---|---|
| Max meter size mm | Water standing charge (£/pa) | Water supply £ per cubic metre (m3) |
| 0 | £35.00 | £0.91 |
| 50 | £56.82 | £0.91 |
| 80 | £154.57 | £0.91 |
| 100 | £164.65 | £0.91 |
| >100 | £198.04 | £0.91 |
| Measured Water Charges >5000 - 50000 m3 / annum | ||
|---|---|---|
| Max meter size mm | Water standing charge (£/pa) | Water supply £ per cubic metre (m3) |
| 0 | £85.00 | £0.92 |
| 50 | £106.82 | £0.92 |
| 80 | £204.57 | £0.92 |
| 100 | £214.65 | £0.92 |
| >100 | £248.04 | £0.92 |
| Measured Water Charges 50000+ m3 / annum | ||
|---|---|---|
| Max meter size mm | Water standing charge (£/pa) | Water supply £ per cubic metre (m3) |
| 0 | £85.00 | £0.90 |
| 50 | £106.82 | £0.90 |
| 80 | £204.57 | £0.90 |
| 100 | £214.65 | £0.90 |
| >100 | £248.04 | £0.90 |
| Measured Water Charges LARGE USER 150000+ m3 / annum | ||
|---|---|---|
| Max meter size mm | Water standing charge (£/pa) | Water supply £ per cubic metre (m3) |
| 99 | £204.57 | £0.71 |
| >99 | £248.04 | £0.71 |
| Measured Water Charges GARDEN TAPS | ||
|---|---|---|
| Max meter size mm | Water standing charge (£/pa) | Water supply £ per cubic metre (m3) |
| 0 | £50.80 | £0.89 |
| 15 | £56.27 | £0.89 |
| 20 | £61.62 | £0.89 |
| >20 | £67.15 | £0.89 |
| Unmeasured Water Charges per annum | |||
|---|---|---|---|
| Water standing charge (£/pa) | Variable Charge £ / RV | Price per Room | |
| CAM Business Rateable Value | |||
| CAM Standard Unmeasured Water | £50.84 | £0.05 | |
| Premises with zero RV | £50.79 | £0.00 | |
| Student Room | £52.95 | £95.00 | |
Hafren Dyfrdwy Wholesale Primary Charges
* Dee Valley was water only company
* Waste water services are provided by Welsh Water, Severn Trent & United Utilities
Formally Dee Valley
| Measured Charges - Water Volumetric Charge | Intermediate User 10,000-49,999L | Large User 50,000L+ | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Charge Type | 0-4,999L | 5,000-9,999l | 0-49,999L | From 1st to 30th April | From 1st May to 30th September | From 1st October to 31st March | From 1st to 30th April | From 1st May to 30th September | From 1st October to 31st March |
| Charging Zone A | £1.45 | £1.45 | n/a | £0.84 | £1.51 | £0.84 | £0.54 | £1.01 | £0.54 |
| Charging Zone B | £1.16 | n/a | n/a | n/a | n/a | n/a | n/a | ||
| Charging Zone B and C (non potable) | £0.75 | n/a | n/a | n/a | n/a | n/a | n/a | ||
| Charging Zone C | £1.07 | n/a | n/a | n/a | n/a | n/a | n/a | ||
| Charging Zone D | £1.45 | £1.45 | n/a | £0.84 | £1.511 | £0.84 | £0.54 | £1.01 | £0.54 |
| Measured Charges - Water Standing Charge | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Charge Type | 15mm | 22mm | 30mm | 50mm | 80mm | 100mm | 150mm | 200mm | 250mm | 300mm |
| Charging Zone A | £7.86 | £7.86 | £14.72 | £38.23 | £69.91 | £79.66 | £180.60 | £228.50 | £276.53 | £316.83 |
| Charging Zone D | £7.86 | £7.86 | £14.72 | £38.23 | £69.91 | £79.66 | £180.60 | £228.50 | £276.53 | £316.83 |
| Charge Type | 15mm | 22mm | 28mm | 42mm | 54mm | 80mm | 100mm | 150mm | 200mm+ | 300m |
| Charging Zone B&C Potable <50ML | £38.09 | £38.09 | £80.28 | £154.86 | £316.07 | £372.01 | £486.05 | £658.30 | £783.45 | |
| Charging Zone B&C Potable 50ML-250ML | £219.59 | £219.59 | £258.09 | £332.67 | £1,117.66 | £1,173.60 | £1,287.64 | £1,459.89 | £1,585.09 | |
| Charging Zone B&C NonPotable <50ML | £22.42 | £22.42 | £65.24 | £217.17 | £327.11 | £441.15 | £613.40 | |||
| Charging Zone B&C NonPotable 50ML-250ML | £64.44 | £64.44 | £107.26 | £526.91 | £582.85 | £696.89 | £869.14 | |||
| Measured Charges - Fixed Charges | |||
|---|---|---|---|
| Charge Type | Water Supply | Used Water | |
| Charging Zone A & D | 0-4,999L | £43.39 | £28.37 |
| Charging Zone A & D | 5000-9,999L | £43.45 | £36.53 |
| Charging Zone A & D | 10,000-49,999L | £348.22 | £624.07 |
| Charging Zone A & D | 50,000-249,999L | £396.33 | £669.16 |
| Charging Zone A & D | 250+ML+ | £396.33 | £915.12 |
| Charging Zone A & D | Intermediate User Site Charge | £3,126.61 | |
| Charging Zone A & D | Large User Site Charge | £21,970.05 | |
| Measured Charges - Waste Water Volumetric Charges | |||||
|---|---|---|---|---|---|
| Charge Type | Vol discharged directly into public sewer | Volume of water provided | |||
| 0-4,999L | 5,000-9,999l | 50,000-249,999L | 250,000L+ | ||
| Charging Zone A & D | First 9,999L | £0.96 | £0.97 | £0.94 | £0.94 |
| Charging Zone A & D | 10,000-49,999L | £0.96 | £0.96 | £0.94 | £0.93 |
| Charging Zone A & D | 50,000-249,999L | £0.92 | £0.93 | £0.91 | £0.90 |
| Charging Zone A & D | 250,000L+ | £0.88 | £0.89 | £0.87 | £0.87 |
| Charging Zone A & D | directly to sewage treatment works | £0.73 | £0.73 | £0.73 | £0.73 |
| Measured Charges: Surface Water RV Charge | |||
|---|---|---|---|
| Charge type | £/£RV | ||
| Charging Zone A | £0.28 | ||
| Charging Zone D | £0.22 | ||
| Measured Charges - Surface Water Site Area Charge | |||
|---|---|---|---|
| Charge Type | Band | Chargeable Area in m2 | Charge £/year |
| Charging Zone A & D | 1 | up to 20 | £14.25 |
| Charging Zone A & D | 2 | 21-99 | £56.97 |
| Charging Zone A & D | 3 | 100-199 | £108.88 |
| Charging Zone A & D | 4 | 200-299 | £176.56 |
| Charging Zone A & D | 5 | 300-499 | £276.07 |
| Charging Zone A & D | 6 | 500-749 | £428.06 |
| Charging Zone A & D | 7 | 750-999 | £592.76 |
| Charging Zone A & D | 8 | 1,000-1,499 | £841.41 |
| Charging Zone A & D | 9 | 1,500-1,999 | £1,171.72 |
| Charging Zone A & D | 10 | 2,000-3,999 | £1,994.38 |
| Charging Zone A & D | 11 | 4,000-7,499 | £3,801.39 |
| Charging Zone A & D | 12 | 7,500,9,999 | £5,772.59 |
| Charging Zone A & D | 13 | 10,000-14,999 | £8,235.55 |
| Charging Zone A & D | 14 | 15,000-19,999 | £11,519.04 |
| Charging Zone A & D | 15 | 20,000-24,999 | £14,802.42 |
| Charging Zone A & D | 16 | 25,000-29,999 | £18,085.89 |
| Charging Zone A & D | 17 | 30,000-34,999 | £21,369.16 |
| Charging Zone A & D | 18 | 35,000-39.999 | £24,654.59 |
| Charging Zone A & D | 19 | 40,000-44,999 | £27,940.01 |
| Charging Zone A & D | 20 | 45,000-49,999 | £31,225.62 |
| Charging Zone A & D | 21 | 50,000-99,999 | £49,270.05 |
| Charging Zone A & D | 22 | 100,000+ | £114,910.41 |
| Charging Zone A & D | T | Transition to site area | £216.82 |
| Measured Charges - Standby Tariffs Capacity | ||||
|---|---|---|---|---|
| Charge Type | Fixed Charge £per year | Rate per meter of water | ||
| From 1st to 30th April | From 1st May to 30th September | |||
| Charging Zone A & D | 0-4,999L | n/a | £0.54 | £0.54 |
| Charging Zone A & D | 5,000-9,999L | n/a | £0.54 | £0.54 |
| Charging Zone A & D | 10,000-49,999L | £1,979.36 | £0.42 | £0.42 |
| Charging Zone A & D | 50,000+L | £13,527.51 | £0.27 | £0.27 |
| Charging Zone A & D | Where notified volume is zero | |||
| Charging Zone A & D | 0-4,999L | £1.08 | £1.08 | |
| Charging Zone A & D | 5,000-9,999L | £1.08 | £1.08 | |
| Charging Zone A & D | 10,000-49,999L | £1.06 | £1.06 | |
| Charging Zone A & D | 50,000+L | £0.97 | £0.97 | |
| Measured Charges - Standby Tariffs Volume | |||
|---|---|---|---|
| Charge Type | Fixed Charge £per year | Rate per meter of water | |
| Charging Zone A & D | 0-4,999L | £0.00 | £0.54 |
| Charging Zone A & D | 5,000-9,999L | £0.00 | £0.54 |
| Charging Zone A & D | 10,000-49,999L | £1,145.24 | £0.42 |
| Charging Zone A & D | 50,000+L | £8,450.34 | £0.27 |
| Unmeasured Charges - RV based charge (£/£RV) | |||
|---|---|---|---|
| Charge Type | Water Supply | Used & Surface Water | Used Only |
| Charging Zone A | £0.98 | £0.15 | £0.86 |
| Charging Zone B | £0.70 | n/a | n/a |
| Charging Zone C | £0.66 | n/a | n/a |
| Charging Zone D | £0.88 | £0.97 | £0.74 |
* Subject to a maximum charge of £114,910.41
| Unmeasured Charges - Fixed Charges | |||
|---|---|---|---|
| Charge Type | Water Supply | Used Water | Surface Water |
| Charging Zone A | £18.95 | £20.44 | £20.44 |
| Charging Zone B | £94.18 | n/a | n/a |
| Charging Zone C | £54.62 | n/a | n/a |
| Charging Zone D | £18.95 | £20.44 | £20.44 |
| Other Charges | £ |
|---|---|
| Cattle Trough | £135.48 |
| Unmeasured Charges - RV based charge (£/£RV) | |||
|---|---|---|---|
| Charge Type | Band A | Band B | Band C |
| Water Supply Volumetric | £1.45 | £1.16 | £1.07 |
| Waste Supply Volumetric | £0.96 | n/a | n/a |
| Water Supply Fixed | £18.95 | n/a | n/a |
| Waste Supply Fixed | £20.44 | n/a | n/a |
| Trade Effluent 0 - 4,999L | |||
|---|---|---|---|
| Charging Element | Volume Discharged | £ per m3 | £ per kg |
| R (Reception & Conveyance in the public foul water vsewer | Up to 9,999L | £0.23 | |
| 10,000-49,999L | £0.22 | ||
| 50,000-249,999L | £0.19 | ||
| 250,000L+ | £0.15 | ||
| V(Volumetric Treatment) | £0.22 | ||
| B(Biological Treatment) | £0.36 | ||
| S(Sludge) | £0.49 | ||
| Discharge to public sewer under consent | £0.12 | ||
| Fixed Charge | £88.72 | ||
| Trade Effluent 5,000 - 9,999L | |||
|---|---|---|---|
| Charging Element | Volume Discharged | £ per m3 | £ per kg |
| R (Reception & Conveyance in the public foul water vsewer | Up to 9,999L | £0.23 | |
| 10,000-49,999L | £0.23 | ||
| 50,000-249,999L | £0.19 | ||
| 250,000L+ | £0.15 | ||
| V(Volumetric Treatment) | £0.22 | ||
| B(Biological Treatment) | £0.36 | ||
| S(Sludge) | £0.49 | ||
| Discharge to public sewer under consent | £0.12 | ||
| Fixed Charge | £104.11 | ||
| Trade Effluent 10,000 - 49,999L | |||
|---|---|---|---|
| Charging Element | Volume Discharged | £ per m3 | £ per kg |
| R (Reception & Conveyance in the public foul water vsewer | Up to 9,999L | £0.23 | |
| 10,000-49,999L | £0.23 | ||
| 50,000-249,999L | £0.19 | ||
| 250,000L+ | £0.15 | ||
| V(Volumetric Treatment) | £0.22 | ||
| B(Biological Treatment) | £0.36 | ||
| S(Sludge) | £0.49 | ||
| Discharge to public sewer under consent | £0.12 | ||
| Fixed Charge | £104.11 | ||
| Trade Effluent 50,000 - 249,999L | |||
|---|---|---|---|
| Charging Element | Volume Discharged | £ per m3 | £ per kg |
| R (Reception & Conveyance in the public foul water vsewer | Up to 9,999L | £0.23 | |
| 10,000-49,999L | £0.22 | ||
| 50,000-249,999L | £0.19 | ||
| 250,000L+ | £0.15 | ||
| V(Volumetric Treatment) | £0.21 | ||
| B(Biological Treatment) | £0.36 | ||
| S(Sludge) | £0.48 | ||
| Discharge to public sewer under consent | £0.12 | ||
| Fixed Charge | £690.33 | ||
| Trade Effluent 250,000 L+ | |||
|---|---|---|---|
| Charging Element | Volume Discharged | £ per m3 | £ per kg |
| R (Reception & Conveyance in the public foul water vsewer | Up to 9,999L | £0.23 | |
| 10,000-49,999L | £0.22 | ||
| 50,000-249,999L | £0.19 | ||
| 250,000L+ | £0.15 | ||
| V(Volumetric Treatment) | £0.21 | ||
| B(Biological Treatment) | £0.36 | ||
| S(Sludge) | £0.48 | ||
| Discharge to public sewer under consent | £0.12 | ||
| Fixed Charge | £960.47 | ||
| Assessed Trade Effluent | Up to 9,999L | 10,000-49,999L | 250,000L+ | |
|---|---|---|---|---|
| Charging Element | Volume Discharged | £ per m3 | £ per m3 | £ per m3 |
| Car Wash | Zone A and Zone D | £0.49 | £0.50 | £0.49 |
| Laundrette | Zone A and Zone D | £0.76 | £0.77 | £0.76 |
| Surface Water | Zone A and Zone D | |||
| Swimming Pool Backwash | Zone A and Zone D | £0.45 | £0.45 | £0.45 |
| Pain Stripping | Zone A and Zone D | £0.67 | £0.67 | £0.67 |
| Gas Holder Seal Water | Zone A and Zone D | £0.48 | £0.49 | £0.48 |
Northumbrian Water Retail Primary Charges
NWG - Northumbrian Region
| Measured Water Meter fixed Charge (£/p.a.) | Measured non-potable water | |||
|---|---|---|---|---|
| Meter Size (mm) | Tariff - one of these will apply | Teesside Industrial Water system | ||
| Standard | Focus 20 | Focus Extra | ||
| 0-24mm | £51.90 | £51.90 | £51.90 | £51.90 |
| 25-34mm | £65.30 | £65.30 | £65.30 | £65.30 |
| 35-39mm | £80.30 | £80.30 | £80.30 | £80.30 |
